Adelco Laser
An Advanced Digital Laser Computer to Screen Solution.
Key features of the Adelco Laser
- No Consumables Needed
- Fast & Highly Efficient
- High Resolution
- Compatible with Conventional Processes
- DMD Exposure System
Compatible processes with the conventional process
Our advanced Computer to Screen solution will provide you with the perfect screens and an extremely simple printing process to achieve them. This textile laser printer emphasises a focus on high precision and high resolution without consumables and the downside of a drawn-out, complicated printing procedure. The LaserPro has a max screen size of 900 x 1000mm, an exposure time of 120-240s and a resolution of 1270 dpl.
Excellent laser screen piercing power
Choose between two optional laser powers: 20W and 25W. Achieve an Emulsion Over Mesh (EOM) thickness of 120μm with solvent-resistant emulsions, or opt for a 150μm EOM with water-resistant emulsion for specialised screen production, including applications like carbon oil and capillary.
High Precision Laser Screen Printing
Achieve a seamless and rapid 120 lines per inch (LPI) raster, while obtaining top-notch screen dots thanks to an optical resolution of 1270 dots per inch (dpi). Alternatively, leverage the same 1270dpi optical resolution to attain flawless FM screen dots and high-definition curved lines.
Specifications
Product | Adelco Laser | Adelco Laser Plus |
---|---|---|
Application | Textile, delicates, labels, decorations, etc | Textile, delicates, labels, decorations, etc |
Max Screen Size (mm) | 900 x 1100mm | 1200 x 1300mm |
Min Screen Size (mm) | 400 x 400mm | 400 x 400mm |
Max Exposure Size (mm) | 850 x 950mm | 1100 x 1250mm |
Screen Frame Thickness | 25 - 45mm | 25 - 45mm |
Imaging System | DMD DLP Technology | DMD DLP Technology |
Emulsion Thickness (EOM) Solvent | Solvent resistant emulsion 3μm - 150μm | Solvent resistant emulsion 3μm - 150μm |
Emulsion Thickness (EOM) Water Resistant | Water resistant emulsion 3μm - 350μm | Water resistant emulsion 3μm - 350μm |
Exposure time | 120 - 240s /m2, #350 mesh yellow screen | 120 - 240s /m2, #350 mesh yellow screen |
Resolution | 1270dpi | 1270dpi |
Raster | 120LPI | 120LPI |
File Format | 1_ bit tiff | 1_ bit tiff |
Focus system | Wavelength 405 5±nm Auto | Wavelength 405 5±nm Auto |
Laser Power | 20W/25W (optional) | 20W/25W (optional) |
Machine size (mm) | 1740 x 1500 x 1480 (68.5” x 59.1” x 58.3”) | 1960 x 1800 x 1500 (77.2” x 70.9” x 59.1”) |
Equipment net weight | 1200 KG | 1500 KG |
Equipment Conditions | Yellow light room with cleanliness class 10000, temperature 22±2°C. 40 - 70% relative humidity (no condensation) | Yellow light room with cleanliness class 10000, temperature 22±2°C. 40 - 70% relative humidity (no condensation) |
Connections | Single Phase 110/220v, 50/60HZ, 3KW | Single Phase 110/220v, 50/60HZ, 3KW |
Make an enquiry now
Register your interest in the Adelco Laser now. We guarantee you won't be disappointed.